Injection anchor level 15,496,504 (cycle 1391) at 2026-10-23 10:32 UTC · from the current head · observed
The run is counted from the start of the Proposal period the proposal would be submitted in, not from the injection itself: a proposal is voted on over the whole period it lands in. The forecast assumes it passes every remaining vote.
| Period | Levels | Starts | Ends |
|---|---|---|---|
| Proposal | 15,470,689–15,672,288 | 2026-10-21 15:00 UTC | 2026-11-04 15:30 UTC |
| Exploration | 15,672,289–15,873,888 | 2026-11-04 15:30 UTC | 2026-11-18 15:30 UTC |
| Cooldown | 15,873,889–16,075,488 | 2026-11-18 15:30 UTC | 2026-12-02 15:30 UTC |
| Promotion | 16,075,489–16,277,088 | 2026-12-02 15:30 UTC | 2026-12-16 15:30 UTC |
| Adoption | 16,277,089–16,478,688 | 2026-12-16 15:30 UTC | 2026-12-30 15:30 UTC |
| Activation | 16,478,689 | 2026-12-30 15:30 UTC | — |
| Scenario | Avg block | Activation | Days out |
|---|---|---|---|
| best case | 6.0000 s | 2026-12-30 15:30 UTC | 68.2 |
| empirical (head) | 6.0516 s | 2026-12-31 05:35 UTC | 68.8 |
| empirical (prev-act) | 6.0796 s | 2026-12-31 13:13 UTC | 69.1 |
| Window | Levels | Blocks | Observed rounds |
|---|---|---|---|
| current head (level 15496504) | 14,488,505–15,496,504 | 1,008,000 | round 1: 4,721, round 2: 339, round 3: 44, round 4: 7 |
| previous activation (PsUshuai9QapM5TGj1JpuVGkdxz5GykdnEvS6Rh8SUVrARvZLCY, level 13857889) | 12,849,890–13,857,889 | 1,008,000 | round 1: 8,154, round 2: 249, round 3: 22, round 4: 7 |
Each window has the length of the horizon and ends at the anchor shown. "Assume the next N blocks behave like these N blocks."